Nottingham tram tickets and fares
One price anywhere on the network: there are no zones. Singles, day tickets and contactless caps, as published by the operator.
One fare, the whole network
Nottingham has no fare zones. A single costs £3.60 whether you are going one stop from Old Market Square to Lace Market or the full 63 min from Hucknall to Toton Lane. That is unusual for a British tram network, and it is the single most useful thing to know before you buy.
You must have a ticket before you board, or have tapped on. There is no buying on board.
Paper and app tickets
| Ticket | Adult | Student | Under 22 | Under 19 | Concession |
|---|---|---|---|---|---|
| Single one tram journey | £3.60 | £3.00 | £3.00 | £2.30 | — |
| Day unlimited tram journeys in one day | £5.80 | £4.70 | £4.70 | £3.70 | £4.20 |
| Week unlimited tram journeys for seven days | £25.00 | £20.00 | £20.00 | £15.00 | — |
Prices as published by Nottingham Express Transit (NET) on 2026-11-02.
Contactless and the daily cap
| Ticket | Adult | Student | Under 22 | Under 19 |
|---|---|---|---|---|
| Single | £3.50 | £3.00 | £3.00 | £2.30 |
| Tram Day Cap | £5.65 | £4.70 | £4.70 | £3.70 |
| Tram & Bus Day Cap | £6.90 | £5.60 | £5.60 | £4.60 |
Concessionary passes
Concessionary passes from other areas do not give free tram travel, but they do qualify for a £4.20 day ticket.
Park & Ride is free with a tram ticket
| Park & Ride | Postcode | Spaces | What is there |
|---|---|---|---|
| Toton Lane | NG9 7JA | more than 1,400 | Disabled spaces, Emergency help points, Nottingham Cycle Park, Parent & child spaces |
| Clifton South | NG11 8BF | more than 1,000 | Disabled spaces, Emergency help points, Nottingham Cycle Park, Parent & child spaces |
| The Forest | NG7 6AQ | 972 | Disabled spaces, Emergency help points, Parent & child spaces |
| Phoenix Park | NG8 6AS | 657 | Disabled spaces, Emergency help points, Nottingham Cycle Park, Parent & child spaces |
| Wilkinson Street | NG7 7NW | 600 | Bus interchange, Disabled spaces, Emergency help points, Nottingham Cycle Park, Parent & child spaces |
| Hucknall | NG15 7TD | 439 | Bus interchange, Disabled spaces, Emergency help points, National Rail interchange, Nottingham Cycle Park, Parent & child spaces |
| Moor Bridge | NG6 8AE | 119 | Bus interchange, Disabled spaces, Emergency help points, Parent & child spaces |
Seven sites, 5,000 spaces between them, free to anyone with a valid tram ticket or who has tapped on. Height barrier 2.2 m; vehicles cannot be left overnight without permission.
Frequently asked questions
Tram times on this page come from the Traveline National Dataset (TransXChange, Open Government Licence); stop names, lines and fares are those published by Nottingham Express Transit (NET). Nottingham Tram is an independent guide: it is not run by Nottingham Express Transit (NET) and has no connection with the operator. Check thetram.net before you travel.
