High School tram stop
Line 1 and Line 2 · both lines, same platform
High School tram stop
Trams on both lines call at High School, and they use the same platform: of the 50 stops on the network, 16 work this way. From here it is 6 min to Old Market Square in the city centre, on Line 1. It is the 16th of 36 stops on Line 1 counting from Hucknall, 10.0 km out, and 23 min to Hucknall and 41 min to Toton Lane from here. Its busiest hour towards Toton Lane is 18:00, with 8 trams. On a weekday about 510 trams call here across the day.

The platform here shows 6 destinations: Toton Lane on Line 1 (126 trams on a weekday), Clifton South on Line 2 (124 trams on a weekday), Hucknall on Line 1 (117 trams on a weekday), Phoenix Park on Line 2 (116 trams on a weekday), Shipstone Street, a short working (22) and Nottingham Station, a short working (5).
First and last tram from High School
| Towards | Monday to Friday | Saturday | Sunday |
|---|---|---|---|
| Toton Lane Line 1 | 05:17 – 00:22 | 05:17 – 00:22 | 05:17 – 23:22 |
| Clifton South Line 2 | 05:28 – 00:15 | 05:28 – 00:16 | 05:28 – 23:15 |
| Hucknall Line 1 | 06:09 – 00:45 | 06:09 – 00:45 | 06:09 – 23:45 |
| Phoenix Park Line 2 | 06:17 – 00:38 | 06:17 – 00:38 | 06:17 – 23:38 |
| Shipstone Street short service | 10:46 – 01:45 | 19:46 – 01:45 | 19:27 – 00:45 |
| Nottingham Station short service | 05:47 – 00:37 | 05:47 – 00:37 | 05:48 – 23:37 |
Destination by destination, as the platform display shows them. Published timetable, not live running — why. Times from the Traveline National Dataset, Open Government Licence.
High School — How often trams run
Trams per hour towards Toton Lane
Trams towards Toton Lane on a weekday, by hour of the day. At its busiest there are 8 an hour, about one every 8 minutes. Counted from the published timetable, not advertised.
High School — The stops either side
| Line and direction | Previous stop | Next stop |
|---|---|---|
| Line 1 · Towards Toton Lane | The Forest | Nottingham Trent University |
| Line 1 · Towards Hucknall | Nottingham Trent University | The Forest |
| Line 2 · Towards Clifton South | The Forest | Nottingham Trent University |
| Line 2 · Towards Phoenix Park | Nottingham Trent University | The Forest |
Around High School
Named places within a thousand metres, taken from OpenStreetMap — not an exhaustive list, and not a recommendation.
Places and distances worked out from OpenStreetMap, under the ODbL licence. The minutes are an estimate at 4.8 km/h, not operator data.
Journey times from High School
Minutes from High School, towards Toton Lane, using the operator’s own running times.
| Tram stop | Journey time |
|---|---|
| Nottingham Trent University | 2 min |
| Royal Centre | 4 min |
| Old Market Square | 6 min |
| Lace Market | 8 min |
| Nottingham Station | 10 min |
| Meadows Way West | 13 min |
| NG2 | 15 min |
| Gregory Street | 17 min |
| Queen's Medical Centre | 20 min |
| University of Nottingham | 22 min |
| University Boulevard | 25 min |
| Middle Street | 27 min |
